<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Literacy News &#187; Dept of Education</title>
	<atom:link href="http://blog.lvanj.org/category/dept_of_education/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lvanj.org</link>
	<description>News about literacy and the benefits of reading.</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Volunteers for Adult Literacy in Florida (VALF): Adult Literacy &#8230;</title>
		<link>http://blog.lvanj.org/2012/02/07/volunteers-for-adult-literacy-in-florida-valf-adult-literacy-2/</link>
		<comments>http://blog.lvanj.org/2012/02/07/volunteers-for-adult-literacy-in-florida-valf-adult-literacy-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:00:03 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Dept of Education]]></category>

		<guid isPermaLink="false">http://blog.lvanj.org/2012/02/07/volunteers-for-adult-literacy-in-florida-valf-adult-literacy-2/</guid>
		<description><![CDATA[Other more current indicators of low literacy. Florida Graduation rate is at 80% This link takes you to several publications at the Florida Department of Education (FDOE) web page. You will need to scroll down on the page to …]]></description>
			<content:encoded><![CDATA[<p>Other more current indicators of low <em>literacy</em>. Florida Graduation rate is at 80% This link takes you to several publications at the Florida <em>Department of Education</em> (FDOE) web page. You will need to scroll down on the page to …</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lvanj.org/2012/02/07/volunteers-for-adult-literacy-in-florida-valf-adult-literacy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Dickens is going on with our children&#039;s ability to read &#8230;</title>
		<link>http://blog.lvanj.org/2012/02/07/what-the-dickens-is-going-on-with-our-childrens-ability-to-read/</link>
		<comments>http://blog.lvanj.org/2012/02/07/what-the-dickens-is-going-on-with-our-childrens-ability-to-read/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:45:05 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Dept of Education]]></category>

		<guid isPermaLink="false">http://blog.lvanj.org/2012/02/07/what-the-dickens-is-going-on-with-our-childrens-ability-to-read/</guid>
		<description><![CDATA[According to the Department for Education&#039;s Literacy and Numeracy report in May 2011: “Almost one in five pupils continues to leave primary school not having achieved the expected level in English and Maths”. Lack of &#8230;]]></description>
			<content:encoded><![CDATA[<p>According to the <em>Department</em> for <em>Education&#039;s Literacy</em> and Numeracy report in May 2011: “Almost one in five pupils continues to leave primary school not having achieved the expected level in English and Maths”. Lack of <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lvanj.org/2012/02/07/what-the-dickens-is-going-on-with-our-childrens-ability-to-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Reading Association Forms Expert Research Panel to &#8230;</title>
		<link>http://blog.lvanj.org/2012/02/06/international-reading-association-forms-expert-research-panel-to/</link>
		<comments>http://blog.lvanj.org/2012/02/06/international-reading-association-forms-expert-research-panel-to/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:40:03 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Dept of Education]]></category>

		<guid isPermaLink="false">http://blog.lvanj.org/2012/02/06/international-reading-association-forms-expert-research-panel-to/</guid>
		<description><![CDATA[To advance the quality of literacy instruction in the United States, the International Reading Association. &#8230; According to the U.S. Department of Education&#039;s 2011 Condition of Education report, about 68 percent of 12th-graders in high-poverty schools graduated with a diploma in 2008, compared to 91 percent of 12th-graders in low-poverty schools. Moreover, the gap between [...]]]></description>
			<content:encoded><![CDATA[<p>To advance the quality of <em>literacy</em> instruction in the United States, the International Reading Association. <b>&#8230;</b> According to the U.S. <em>Department of Education&#039;s</em> 2011 Condition of Education report, about 68 percent of 12th-graders in high-poverty schools graduated with a diploma in 2008, compared to 91 percent of 12th-graders in low-poverty schools. Moreover, the gap between the 90th percentile and the 10th percentile continues to widen. Motivation and Engagement.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lvanj.org/2012/02/06/international-reading-association-forms-expert-research-panel-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Reading Association Forms Expert &#8230; &#8211; Literacy News</title>
		<link>http://blog.lvanj.org/2012/02/06/international-reading-association-forms-expert-literacy-news/</link>
		<comments>http://blog.lvanj.org/2012/02/06/international-reading-association-forms-expert-literacy-news/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:40:03 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Dept of Education]]></category>

		<guid isPermaLink="false">http://blog.lvanj.org/2012/02/06/international-reading-association-forms-expert-literacy-news/</guid>
		<description><![CDATA[To advance the quality of literacy instruction in the United States, the International Reading Association. … According to the U.S. Department of Education&#039;s 2011 Condition of Education report, about 68 percent of 12th-graders &#8230;]]></description>
			<content:encoded><![CDATA[<p>To advance the quality of <em>literacy</em> instruction in the United States, the International Reading Association. … According to the U.S. <em>Department of Education&#039;s</em> 2011 Condition of Education report, about 68 percent of 12th-graders <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lvanj.org/2012/02/06/international-reading-association-forms-expert-literacy-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating Literacy! Continuing the Legacy of Mary Walker &#8230;</title>
		<link>http://blog.lvanj.org/2012/02/06/celebrating-literacy-continuing-the-legacy-of-mary-walker/</link>
		<comments>http://blog.lvanj.org/2012/02/06/celebrating-literacy-continuing-the-legacy-of-mary-walker/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:42:49 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Dept of Education]]></category>

		<guid isPermaLink="false">http://blog.lvanj.org/2012/02/06/celebrating-literacy-continuing-the-legacy-of-mary-walker/</guid>
		<description><![CDATA[Local African-American newspaper the Chattanooga News Chronicle and CEO John Edwards and the City of Chattanooga Department of Education, Arts &#38; Culture (EAC) are facilitating the weeklong initiative, in partnership with the Southeast &#8230;]]></description>
			<content:encoded><![CDATA[<p>Local African-American newspaper the Chattanooga News Chronicle and CEO John Edwards and the City of Chattanooga <em>Department of Education</em>, Arts &amp; Culture (EAC) are facilitating the weeklong initiative, in partnership with the Southeast <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lvanj.org/2012/02/06/celebrating-literacy-continuing-the-legacy-of-mary-walker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteers for Adult Literacy in Florida (VALF): Adult Literacy &#8230;</title>
		<link>http://blog.lvanj.org/2012/02/06/volunteers-for-adult-literacy-in-florida-valf-adult-literacy/</link>
		<comments>http://blog.lvanj.org/2012/02/06/volunteers-for-adult-literacy-in-florida-valf-adult-literacy/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:56:00 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Dept of Education]]></category>

		<guid isPermaLink="false">http://blog.lvanj.org/2012/02/06/volunteers-for-adult-literacy-in-florida-valf-adult-literacy/</guid>
		<description><![CDATA[Other more current indicators of low literacy. Florida Graduation rate is at 80% This link takes you to several publications at the Florida Department of Education (FDOE) web page. You will need to scroll down on the page to &#8230;]]></description>
			<content:encoded><![CDATA[<p>Other more current indicators of low <em>literacy</em>. Florida Graduation rate is at 80% This link takes you to several publications at the Florida <em>Department of Education</em> (FDOE) web page. You will need to scroll down on the page to <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lvanj.org/2012/02/06/volunteers-for-adult-literacy-in-florida-valf-adult-literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dept. of Corrections earns Financial Literacy Award &#124; FOX6Now.com &#8230;</title>
		<link>http://blog.lvanj.org/2012/02/06/dept-of-corrections-earns-financial-literacy-award-fox6now-com/</link>
		<comments>http://blog.lvanj.org/2012/02/06/dept-of-corrections-earns-financial-literacy-award-fox6now-com/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:45:13 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Dept of Education]]></category>

		<guid isPermaLink="false">http://blog.lvanj.org/2012/02/06/dept-of-corrections-earns-financial-literacy-award-fox6now-com/</guid>
		<description><![CDATA[Scott Walker presented a 2011 Wisconsin Financial Literacy Award to the Wisconsin Department of Corrections (DOC) Monday. This, for educating prison inmates on money and personal finance as part of a comprehensive &#8230;]]></description>
			<content:encoded><![CDATA[<p>Scott Walker presented a 2011 Wisconsin Financial <em>Literacy</em> Award to the Wisconsin <em>Department</em> of Corrections (DOC) Monday. This, for educating prison inmates on money and personal finance as part of a comprehensive <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lvanj.org/2012/02/06/dept-of-corrections-earns-financial-literacy-award-fox6now-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference offers resources, strategies on financial literacy &#124; Maine &#8230;</title>
		<link>http://blog.lvanj.org/2012/01/31/conference-offers-resources-strategies-on-financial-literacy-maine/</link>
		<comments>http://blog.lvanj.org/2012/01/31/conference-offers-resources-strategies-on-financial-literacy-maine/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:20:51 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Dept of Education]]></category>

		<guid isPermaLink="false">http://blog.lvanj.org/2012/01/31/conference-offers-resources-strategies-on-financial-literacy-maine/</guid>
		<description><![CDATA[Visit the Maine Department of Education&#039;s Social Studies web page for a list of suggested financial literacy resources that can help teachers integrate financial literacy instruction in the classroom. For more information, please &#8230;]]></description>
			<content:encoded><![CDATA[<p>Visit the Maine <em>Department of Education&#039;s</em> Social Studies web page for a list of suggested financial <em>literacy</em> resources that can help teachers integrate financial <em>literacy</em> instruction in the classroom. For more information, please <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lvanj.org/2012/01/31/conference-offers-resources-strategies-on-financial-literacy-maine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dept. of Education Literacy Animated Commercial « Literacy News &#8230;</title>
		<link>http://blog.lvanj.org/2012/01/21/dept-of-education-literacy-animated-commercial-%c2%ab-literacy-news-4/</link>
		<comments>http://blog.lvanj.org/2012/01/21/dept-of-education-literacy-animated-commercial-%c2%ab-literacy-news-4/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:20:02 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Dept of Education]]></category>

		<guid isPermaLink="false">http://blog.lvanj.org/2012/01/21/dept-of-education-literacy-animated-commercial-%c2%ab-literacy-news-4/</guid>
		<description><![CDATA[Dept. of Education Literacy Animated Commercial. Recent Posts. Dept. of Education – Literacy Campaign · Dept. of Education Literacy Animated Commercial · Mentor_of_the_Year640.wmv · Meducators.mov · Frack The DEC &#8230;]]></description>
			<content:encoded><![CDATA[<p><em>Dept. of Education Literacy</em> Animated Commercial. Recent Posts. Dept. of Education – Literacy Campaign · <em>Dept. of Education Literacy</em> Animated Commercial · Mentor_of_the_Year640.wmv · Meducators.mov · Frack The DEC <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lvanj.org/2012/01/21/dept-of-education-literacy-animated-commercial-%c2%ab-literacy-news-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dept. of Education Literacy Animated Commercial « Literacy News &#8230;</title>
		<link>http://blog.lvanj.org/2012/01/21/dept-of-education-literacy-animated-commercial-%c2%ab-literacy-news-5/</link>
		<comments>http://blog.lvanj.org/2012/01/21/dept-of-education-literacy-animated-commercial-%c2%ab-literacy-news-5/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:20:02 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Dept of Education]]></category>

		<guid isPermaLink="false">http://blog.lvanj.org/2012/01/21/dept-of-education-literacy-animated-commercial-%c2%ab-literacy-news-5/</guid>
		<description><![CDATA[Dept. of Education Literacy Animated Commercial. Recent Posts. Dept. of Education – Literacy Campaign · Dept. of Education Literacy Animated Commercial · Mentor_of_the_Year640.wmv · Meducators.mov · Frack The DEC &#8230;]]></description>
			<content:encoded><![CDATA[<p><em>Dept. of Education Literacy</em> Animated Commercial. Recent Posts. Dept. of Education – Literacy Campaign · <em>Dept. of Education Literacy</em> Animated Commercial · Mentor_of_the_Year640.wmv · Meducators.mov · Frack The DEC <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lvanj.org/2012/01/21/dept-of-education-literacy-animated-commercial-%c2%ab-literacy-news-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: blog.lvanj.org @ 2012-02-08 03:04:48 -->
